Special Security Universe Analysis for 23-Mar-2023 | |||||||
Symbol | Description | Instr | MTA 3 | RelStr | CMF | NH/NL | MCHist |
NVDA | NVIDIA | STOCK | UP | 18.5:-0.1 | «UP» | 49/1 | 0.9 |
SPOK | SPOK HOLDINGS | STOCK | UP | 9.3:-0.1 | up | 1/4 | -1.4 |
UWMC | UWM HOLDINGS CORP | STOCK | UP | 6.0:-0.1 | UP | 3/2 | -0.1 |
NVEC | NVE CORP | STOCK | UP | 4.5:-0.1 | «dn» | 3/1 | -0.1 |
GTY | GETTY REALTY | STOCK | UP | 0.9:-0.1 | ≡DN≡ | 1/14 | -0.8 |
MO | ALTRIA GROUP | STOCK | UP | 0.8:-0.1 | DN | 1/23 | -0.7 |
NDMO | DYNAMIC MUNICIPAL OPPTY | CEF | ≡DN≡ | 0.6:-0.1 | DN | 1/11 | -0.7 |
LYB | LYONDELL BASELL INDUSTRIES | STOCK | DN | 0.5:-0.1 | «DN» | 2/1 | -0.7 |
EPD | ENTERPRISE PRODUCTS PRTNRS LP | STOCK | «DN» | 0.4:-0.1 | –DN– | 1/11 | -0.5 |
BSTZ | SCIENCE AND TECHNOLOGY | CEF | DN | 0.1:-0.1 | «DN» | 2/1 | -0.2 |
INTC | INTEL | STOCK | DN | -0.1:-0.1 | «UP» | 1/1 | 1.0 |
RTL | NECESSITY RETAIL REIT | ETF | DN | -0.3:-0.1 | DN | 1/22 | -1.8 |
RA | BROOKFIELD REAL ASSETS | CEF | DN | -0.3:-0.1 | DN | 1/11 | -1.0 |
IRM | IRON MOUNTAIN | STOCK | «DN» | -0.4:-0.1 | –DN– | 1/11 | -0.7 |
ETV | TAX-MANAGED BUY-WRITE | CEF | DN | -0.5:-0.1 | dn | 2/1 | -0.3 |
CSQ | CALAMOS STRATEGIC | CEF | DN | -0.8:-0.1 | –DN– | 2/1 | -0.1 |
IEP | ICAHN ENTERPRISES | STOCK | DN | -0.8:-0.1 | –DN– | 1/1 | -0.3 |
XRX | XEROX | STOCK | DN | -1.0:-0.1 | –DN– | 2/11 | -1.0 |
PM | PHILIP MORRIS INTL | STOCK | DN | -1.5:-0.1 | «DN» | 1/19 | -1.5 |
BNS | BANK OF NOVA SCOTIA | STOCK | DN | -1.6:-0.1 | «DN» | 2/1 | -0.0 |
AWP | ABERDEEN GLOBAL PREMIER | CEF | DN | -1.9:-0.1 | DN | 1/21 | -0.9 |
VZ | VERIZON COMMUNICATIONS | STOCK | DN | -2.1:0.0 | UP | 2/1 | 0.5 |
ARCC | ARES CAP | STOCK | DN | -2.2:-0.1 | ≡DN≡ | 1/24 | -0.9 |
UTF | C&S INFRASTRUCTURE | CEF | DN | -2.3:-0.1 | –DN– | 1/21 | -0.9 |
GUT | GABELLI UTILITY TRUST | CEF | DN | -2.3:-0.1 | –dn– | 2/1 | 0.5 |
AM | US LOW VOL HIGH DIV | ETF | DN | -2.4:-0.1 | –dn– | 2/23 | -0.5 |
BTI | BRITISH AMERICAN TOBACCO | STOCK | DN | -2.5:-0.1 | –DN– | 1/65 | -1.0 |
HTGC | HERCULES CAPITAL | STOCK | DN | -2.5:-0.1 | –DN– | 2/1 | -1.6 |
NEM | NEWMONT MINING | STOCK | DN | -2.5:-0.1 | UP | 5/1 | 2.0 |
UTG | REAVES UTILITY INCOME FUND | MUTUAL | DN | -2.8:-0.1 | –DN– | 1/21 | -0.2 |
BMO | BANK OF MONTREAL | STOCK | DN | -3.1:-0.1 | =DN= | 1/22 | -0.9 |
RQI | C&S QUALITY INCOME REALTY | CEF | DN | -3.2:-0.1 | –DN– | 1/120 | -1.3 |
LEG | LEGGETT AND PLATT | STOCK | DN | -3.3:-0.1 | DN | 1/143 | -0.8 |
KMI | KINDER MORGAN | STOCK | DN | -3.4:-0.1 | –dn– | 1/25 | -0.2 |
WBA | WALGREENS BOOTS ALLIANCE | STOCK | DN | -4.0:-0.1 | –DN– | 2/22 | -0.7 |
STWD | STARWOOD PROPERTY TRUST | STOCK | DN | -4.3:-0.1 | –DN– | 1/118 | -1.5 |
RMAX | REMAX | STOCK | DN | -6.0:-0.1 | DN | 1/149 | 0.1 |
IIPR | INNOVATIVE INDUSTRIAL PROPERTIES | STOCK | DN | -7.4:-0.1 | DN | 1/144 | -1.2 |
PDM | PIEDMONT OFFICE REALTY TRUST | STOCK | DN | -8.4:-0.1 | –DN– | 1/282 | -4.0 |
BXP | BOSTON PROPERTIES | STOCK | DN | -8.6:-0.1 | «DN» | 1/689 | -3.7 |
DEI | DOUGLAS EMMETT | STOCK | DN | -9.6:-0.1 | –DN– | 1/277 | -2.3 |
VFC | V F CORP | STOCK | DN | -10.9:-0.1 | –DN– | 2/268 | -0.6 |
VNO | VORNADO REALTY TRUST | STOCK | DN | -12.5:-0.1 | ≡DN≡ | 1/282 | -5.0 |
MPW | MEDICAL PROPERTIES | STOCK | DN | -13.0:-0.1 | «DN» | 1/282 | -4.1 |
EVA | ENVIVA | STOCK | DN | -17.5:-0.1 | –DN– | 1/149 | -3.1 |
Bullish Universe Charts |
Data Columns | |||
4. MTA 3: MTA 3-Slope Test: Grn=Up, Red=Down, Gry=Undef | 7. NH/NL: Weeks since price was this high or this low | ||
5. RelStr: Slp of ETF/Slp of index. Grn=Up, Red=Down | 8. MCHist: Short-term trend indicator | ||
6. CMF: 20-day Money Flow: Grn=Up, Red=Down, Gry=Flat | Yellow description means low average volume |