SPX Sector Universe Analysis for 02-Oct-2023 | |||||||
Symbol | Description | Instr | MTA 3 | RelStr | CMF | NH/NL | MCHist |
XLE | CAP-WTD ENERGY (LG) | ETF | UP | 5.17:-0.62 | «DN» | 2/5 | -0.5 |
XLF | CAP-WTD FINANCIALS (XL) | ETF | UP | 1.45:-0.62 | –DN– | 1/13 | -0.7 |
XLC | CAP-WTD COMMUNICATION SRVCS | ETF | UP | 0.79:-0.62 | ≡dn≡ | 2/12 | -0.6 |
XLY | CAP-WTD CONSUMER DISCR (XL) | ETF | UP | 0.68:-0.62 | «dn» | 1/16 | -1.2 |
SPX | CAP-WTD S&P 500 INDEX | INDEX | UP | 0.27:-0.62 | «dn» | 1/16 | -0.8 |
XLI | CAP-WTD INDUSTRIALS (LG) | ETF | ≡DN≡ | 0.13:-0.62 | DN | 1/17 | -0.5 |
XLB | CAP-WTD MATERIALS (MD) | ETF | =DN= | 0.08:-0.62 | «dn» | 1/17 | -0.5 |
XLV | CAP-WTD HEALTH CARE (XL) | ETF | =DN= | 0.00:-0.62 | «dn» | 1/17 | -0.3 |
IYT | CAP-WTD TRANSPORT NDX | ETF | –DN– | -0.31:-0.62 | =dn= | 1/16 | -0.4 |
XLK | CAP-WTD INFO TECHNOLOGY (XXL) | ETF | UP | -0.44:-0.64 | «dn» | 2/18 | -0.8 |
XRT | EQU-WTD RETAIL (XS) | ETF | UP | -0.55:-0.62 | =dn= | 2/17 | -0.1 |
ITB | CAP-WTD HOME CONSTRUCTION (SML) | ETF | –DN– | -0.72:-0.62 | DN | 2/17 | -0.9 |
XLRE | CAP-WTD REAL ESTATE (MD) | ETF | ≡DN≡ | -1.25:-0.62 | DN | 1/169 | -1.1 |
ITA | CAP-WTD SPACE & DEFENSE (SML) | ETF | DN | -1.58:-0.62 | DN | 1/47 | -0.4 |
XLU | CAP-WTD UTILITIES (MD) | ETF | DN | -2.04:-0.62 | DN | 1/164 | -0.9 |
XLP | CAP-WTD CONSUMER STAPLES (LG) | ETF | DN | -2.10:-0.62 | «dn» | 1/48 | -0.4 |
Auxiliary Universe Charts |
Data Columns | |||
4. MTA 3: MTA 3-Slope Test: Grn=Up, Red=Down, Gry=Undef | 7. NH/NL: Weeks since price was this high or this low | ||
5. RelStr: Slp of ETF/Slp of index. Grn=Up, Red=Down | 8. MCHist: Short-term trend indicator | ||
6. CMF: 20-day Money Flow: Grn=Up, Red=Down, Gry=Flat | Yellow description means low average volume |