Inflation Universe Summary for 25-Mar-2025 | |||||||
Symbol | Description | Instr | MTA 3 | RelStr | CMF | NH/NL | MCHist |
UNG | UNITED STATES NATURAL GAS | ETF | UP | 14.60:-0.94 | DN | 2/5 | -0.9 |
GDX | MARKET VECTORS GOLD MINERS | ETF | UP | 3.69:-0.94 | «up» | 613/1 | 0.0 |
GLDM | GOLD MINISHARES | ETF | UP | 3.10:-0.94 | «up» | 999/1 | 0.1 |
SLV | SILVER TRUST | ETF | UP | 1.89:-0.93 | –up– | 1/2 | -0.5 |
INFL | INFLATION BENEFICIARIES | ETF | UP | 0.90:-0.94 | «up» | 15/1 | 0.5 |
DBA | DB AGRICULTURE INDEX | ETF | UP | 0.38:-0.94 | «up» | 4/1 | 0.2 |
DBB | BASE METALS | ETF | DN | 0.05:-0.94 | UP | 1/2 | -0.2 |
REMX | RARE EARTH METALS | ETF | UP | 0.00:-0.94 | UP | 1/2 | -0.4 |
PDBC | DIVERSIFIED COMMODITY STRATEGY | ETF | DN | 0.00:-0.93 | UP | 4/1 | 0.2 |
DBC | DB COMMODITY INDEX | ETF | UP | -0.11:-0.94 | ≡dn≡ | 4/1 | 0.2 |
LIT | LITHIUM & BATTERY TECH | ETF | UP | -0.24:-0.94 | UP | 1/2 | 0.1 |
VIG | DIVIDEND APPRECIATION | ETF | DN | -0.33:-0.94 | dn | 2/1 | 0.4 |
KBWB | BIG BANKS | ETF | UP | -0.60:-0.94 | UP | 3/1 | 1.7 |
COPX | GLOBAL X COPPER MINERS | ETF | DN | -0.68:-0.94 | UP | 14/1 | 0.3 |
IVE | S&P 500 VALUE | ETF | DN | -0.69:-0.94 | dn | 2/1 | 0.4 |
UUP | DB US DOLLAR INDEX | ETF | DN | -0.78:-0.94 | DN | 3/1 | 0.2 |
NVEC | NVE CORP | STOCK | DN | -4.23:-0.94 | =UP= | 3/1 | 0.7 |
URA | URANIUM | ETF | DN | -4.61:-0.94 | UP | 4/1 | 1.3 |
SPX Sector Universe Charts |
Data Columns | |||
4. MTA 3: MTA 3-Slope Test: Grn=Up, Red=Down, Gry=Undef | 7. NH/NL: Weeks since price was this high or this low | ||
5. RelStr: Slope of ETF/Slp of index. Grn=Up, Red=Down | 8. MACD Histogram: Short-term trend indicator | ||
6. CMF: 20-day Money Flow: Grn=Up, Red=Down, Gry=Flat | Note: Yellow description means low average volume |