Inflation Universe Summary for 07-Feb-2025 | |||||||
Symbol | Description | Instr | MTA 3 | RelStr | CMF | NH/NL | MCHist |
UNG | UNITED STATES NATURAL GAS | ETF | UP | 9.80:1.09 | «up» | 2/1 | 0.9 |
KBWB | BIG BANKS | ETF | UP | 3.29:1.09 | «up» | 150/2 | -0.3 |
GLDM | GOLD MINISHARES | ETF | UP | 1.88:1.09 | up | 333/1 | 0.3 |
DBA | DB AGRICULTURE INDEX | ETF | UP | 1.64:1.09 | «up» | 1/2 | -0.1 |
INFL | INFLATION BENEFICIARIES | ETF | UP | 0.91:1.09 | «DN» | 2/1 | 0.2 |
VIG | DIVIDEND APPRECIATION | ETF | UP | 0.57:1.09 | «up» | 9/1 | -0.1 |
GDX | MARKET VECTORS GOLD MINERS | ETF | DN | 0.39:1.09 | «up» | 14/1 | 0.8 |
SLV | SILVER TRUST | ETF | UP | 0.29:1.11 | «DN» | 13/1 | 0.5 |
UUP | DB US DOLLAR INDEX | ETF | UP | 0.21:1.09 | –dn– | 3/2 | 0.0 |
PDBC | DIVERSIFIED COMMODITY STRATEGY | ETF | DN | -0.11:1.11 | UP | 2/1 | -0.0 |
IVE | S&P 500 VALUE | ETF | UP | -0.15:1.09 | «up» | 1/3 | -0.3 |
DBC | DB COMMODITY INDEX | ETF | DN | -0.26:1.09 | ≡UP≡ | 2/1 | -0.0 |
LIT | LITHIUM & BATTERY TECH | ETF | UP | -0.54:1.09 | =DN= | 2/19 | 0.0 |
URA | URANIUM | ETF | DN | -1.30:1.09 | –up– | 2/2 | 0.1 |
DBB | BASE METALS | ETF | DN | -1.42:1.09 | ≡UP≡ | 3/1 | 0.2 |
REMX | RARE EARTH METALS | ETF | UP | -1.56:1.09 | dn | 2/5 | 0.2 |
NVEC | NVE CORP | STOCK | DN | -1.69:1.09 | UP | 2/2 | 0.8 |
COPX | GLOBAL X COPPER MINERS | ETF | DN | -2.73:1.09 | «DN» | 8/2 | 0.8 |
SPX Sector Universe Charts |
Data Columns | |||
4. MTA 3: MTA 3-Slope Test: Grn=Up, Red=Down, Gry=Undef | 7. NH/NL: Weeks since price was this high or this low | ||
5. RelStr: Slope of ETF/Slp of index. Grn=Up, Red=Down | 8. MACD Histogram: Short-term trend indicator | ||
6. CMF: 20-day Money Flow: Grn=Up, Red=Down, Gry=Flat | Note: Yellow description means low average volume |