Inflation Universe Analysis for 09-Oct-2024 | |||||||
Symbol | Description | Instr | MTA 3 | RelStr | CMF | NH/NL | MCHist |
LIT | LITHIUM & BATTERY TECH | ETF | ≡UP≡ | 4.01:1.73 | UP | 39/1 | 2.7 |
GDX | MARKET VECTORS GOLD MINERS | ETF | UP | 3.68:1.73 | «UP» | 1/4 | -0.7 |
INFL | INFLATION BENEFICIARIES | ETF | UP | 3.66:1.73 | UP | 188/1 | 0.1 |
GLDM | GOLD MINISHARES | ETF | UP | 3.43:1.73 | DN | 1/3 | -0.4 |
SLV | SILVER TRUST | ETF | UP | 2.92:1.73 | «dn» | 2/3 | -0.7 |
UNG | UNITED STATES NATURAL GAS | ETF | UP | 2.67:1.73 | –DN– | 14/3 | -1.4 |
DBB | BASE METALS | ETF | UP | 2.24:1.73 | UP | 1/2 | -0.2 |
VIG | DIVIDEND APPRECIATION | ETF | UP | 2.12:1.73 | –UP– | 392/4 | -0.1 |
REMX | RARE EARTH METALS | ETF | –UP– | 2.11:1.73 | UP | 18/1 | 2.2 |
DBA | DB AGRICULTURE INDEX | ETF | UP | 2.03:1.73 | =UP= | 1/4 | -0.6 |
IVE | S&P 500 VALUE | ETF | UP | 1.85:1.73 | UP | 1/2 | -0.1 |
KBWB | BIG BANKS | ETF | UP | 1.80:1.73 | UP | 3/4 | 0.1 |
COPX | GLOBAL X COPPER MINERS | ETF | DN | 1.71:1.73 | «up» | 1/2 | -0.3 |
URA | URANIUM | ETF | DN | 0.69:1.73 | «up» | 12/1 | 0.7 |
DBC | DB COMMODITY INDEX | ETF | DN | -0.14:1.73 | UP | 13/1 | 0.6 |
UUP | DB US DOLLAR INDEX | ETF | DN | -0.33:1.73 | «up» | 10/1 | 0.4 |
NVEC | NVE CORP | STOCK | UP | -0.47:1.73 | DN | 1/1 | 0.1 |
SPX Sector Universe Charts |
Data Columns | |||
4. MTA 3: MTA 3-Slope Test: Grn=Up, Red=Down, Gry=Undef | 7. NH/NL: Weeks since price was this high or this low | ||
5. RelStr: Slp of ETF/Slp of index. Grn=Up, Red=Down | 8. MCHist: Short-term trend indicator | ||
6. CMF: 20-day Money Flow: Grn=Up, Red=Down, Gry=Flat | Yellow description means low average volume |