Bullish Universe Analysis for 09-Oct-2024 | |||||||
Symbol | Description | Instr | MTA 3 | RelStr | CMF | NH/NL | MCHist |
TSLA | TESLA MOTORS | STOCK | UP | 7.49:1.73 | =up= | 1/3 | -1.1 |
WMT | WALMART STORES | STOCK | UP | 5.86:1.73 | «UP» | 1/3 | -0.5 |
META | METAVERSE | ETF | UP | 4.63:1.73 | UP | 624/1 | 0.3 |
INFY | INFOSYS | STOCK | UP | 4.41:1.73 | UP | 126/1 | 0.2 |
SNY | SANOFI | STOCK | UP | 4.08:1.73 | ≡DN≡ | 1/7 | -1.2 |
VNQ | U.S. REIT INDEX | ETF | UP | 3.76:1.73 | ≡UP≡ | 1/6 | -0.6 |
SAP | SAP AG | STOCK | UP | 3.65:1.73 | –UP– | 1/4 | -0.3 |
EEM | EMERGING MARKETS | ETF | UP | 2.69:1.73 | UP | 132/1 | 0.1 |
MOAT | MORNINGSTAR WIDE MOAT | ETF | UP | 2.66:1.73 | –UP– | 1/2 | -0.3 |
IEMG | EMERGING MARKETS | ETF | UP | 2.51:1.73 | UP | 133/2 | 0.1 |
USMV | USA MIN VOLATILITY | ETF | UP | 2.22:1.73 | –UP– | 2/5 | -0.2 |
AAPL | APPLE | STOCK | UP | 2.21:1.73 | –UP– | 1/3 | -0.0 |
RSP | EQU-WTD S&P 500 INDEX | ETF | UP | 2.16:1.73 | UP | 1/2 | -0.1 |
DIA | DOW JONES INDUSTRIALS | ETF | UP | 2.03:1.73 | UP | 999/2 | -0.1 |
NVS | NOVARTIS | STOCK | UP | 2.01:1.73 | «dn» | 2/8 | -0.2 |
RHHBY | ROCHE | STOCK | UP | 2.00:1.73 | «DN» | 1/4 | -0.5 |
IGV | SOFTWARE | ETF | UP | 1.92:1.73 | –UP– | 999/1 | 0.2 |
VTI | TOTAL STOCK MARKET | ETF | UP | 1.73:1.73 | –up– | 999/3 | -0.0 |
SPX | CAP-WTD S&P 500 INDEX | INDEX | UP | 1.73:1.73 | –UP– | 999/3 | -0.0 |
SPY | S&P 500 (LARGE-CAP) | ETF | UP | 1.70:1.73 | –UP– | 999/3 | -0.0 |
RIO | RIO TINTO | STOCK | UP | 1.60:1.73 | –UP– | 1/2 | -0.4 |
CP | CANADIAN PACIFIC KANSAS CITY LTD | STOCK | UP | 1.59:1.73 | DN | 1/7 | -1.2 |
IWM | RUSSELL 2000 SMALL-CAP | ETF | UP | 1.54:1.73 | ≡dn≡ | 1/4 | -0.1 |
IEFA | EUROPE/AUSTRALIA/FAR-EAST | ETF | UP | 1.47:1.73 | ≡UP≡ | 1/3 | -0.3 |
NVDA | NVIDIA | STOCK | UP | 1.44:1.73 | UP | 13/1 | 2.0 |
VUG | LARGE CAP GROWTH | ETF | UP | 1.35:1.73 | «UP» | 13/1 | 0.1 |
IQLT | GLOBAL QUALITY | ETF | UP | 1.32:1.73 | –UP– | 1/3 | -0.3 |
COMPQ | NASDAQ COMPOSITE | INDEX | UP | 1.18:1.73 | –UP– | 12/1 | 0.1 |
VGT | INFORMATION TECHNOLOGY | ETF | UP | 1.12:1.73 | –UP– | 12/1 | 0.3 |
QQQ | NASDAQ 100 | ETF | UP | 1.08:1.73 | –UP– | 12/1 | 0.1 |
EMXC | EMERGING MARKETS x CHINA | ETF | UP | 0.96:1.73 | ≡dn≡ | 1/4 | -0.4 |
AMZN | AMAZON.COM | STOCK | UP | 0.71:1.73 | up | 2/4 | -0.8 |
MSFT | MICROSOFT | STOCK | DN | -0.52:1.73 | DN | 1/4 | -0.7 |
GSK | GLAXOSMITHKLINE PLC | STOCK | UP | -0.77:1.73 | ≡dn≡ | 1/39 | -0.9 |
DXY | US DOLLAR INDEX | INDEX | DN | -0.87:1.72 | None | 8/1 | 0.4 |
AZN | ASTRAZENECA | STOCK | UP | -0.93:1.73 | –UP– | 1/13 | 0.1 |
LRLCY | LOREAL | STOCK | DN | -1.53:1.73 | –UP– | 1/2 | -0.0 |
NSRGY | NESTLE | STOCK | DN | -1.55:1.73 | UP | 1/229 | -0.3 |
GOOGL | ALPHABET INC | STOCK | DN | -1.82:1.73 | «DN» | 7/2 | 0.2 |
USO | UNITED STATES OIL FUTURES | ETF | DN | -2.03:1.73 | UP | 12/1 | 1.2 |
LVMUY | LVMH | STOCK | DN | -2.06:1.73 | ≡UP≡ | 1/2 | 0.3 |
NVO | NOVO NORDISK | STOCK | DN | -4.01:1.73 | UP | 1/35 | -0.9 |
ASML | ADVANCED SEMICONDUCTOR MANUFACTURING | STOCK | DN | -5.32:1.73 | «UP» | 2/2 | 0.8 |
PSTG | PURE STORAGE | STOCK | DN | -6.64:1.73 | ≡UP≡ | 6/1 | 2.0 |
Bearish Universe Charts |
Data Columns | |||
4. MTA 3: MTA 3-Slope Test: Grn=Up, Red=Down, Gry=Undef | 7. NH/NL: Weeks since price was this high or this low | ||
5. RelStr: Slp of ETF/Slp of index. Grn=Up, Red=Down | 8. MCHist: Short-term trend indicator | ||
6. CMF: 20-day Money Flow: Grn=Up, Red=Down, Gry=Flat | Yellow description means low average volume |