Bullish Universe Summary for 07-Jul-2025 | |||||||
Symbol | Description | Instr | MTA 3 | RelStr | CMF | NH/NL | MCHist |
XAR | EQU-WTD SPACE & DEFENSE | ETF | UP | 5.40:1.57 | =UP= | 0/0 | 0.0 |
TSM | TAIWAN SEMICONDUCTOR | STOCK | UP | 5.27:1.57 | «up» | 999/0 | 0.3 |
SOXX | PHLX SEMICONDUCTORS | ETF | UP | 3.89:1.56 | UP | 47/0 | -0.1 |
XME | METALS AND MINING | ETF | UP | 3.88:1.57 | UP | 701/0 | 0.3 |
IGV | SOFTWARE | ETF | UP | 2.98:1.57 | =UP= | 999/0 | 0.1 |
VGT | INFORMATION TECHNOLOGY | ETF | UP | 2.95:1.57 | UP | 999/0 | 0.2 |
ASML | ADVANCED SEMICONDUCTOR MANU. | STOCK | DN | 2.75:1.57 | UP | 0/0 | -0.5 |
NVS | NOVARTIS | STOCK | UP | 2.74:1.57 | UP | 999/0 | 0.4 |
EMXC | EMERGING MARKETS x CHINA | ETF | UP | 2.61:1.57 | UP | 999/0 | 0.2 |
VGK | FTSE EUROPE | ETF | UP | 2.59:1.57 | UP | 2/0 | 0.3 |
QQQ | NASDAQ 100 | ETF | UP | 2.49:1.57 | UP | 999/0 | 0.2 |
IEMG | EMERGING MARKETS | ETF | UP | 2.49:1.57 | UP | 169/0 | 0.1 |
VUG | LARGE CAP GROWTH | ETF | UP | 2.44:1.57 | UP | 999/0 | 0.2 |
EEM | EMERGING MARKETS | ETF | UP | 2.42:1.57 | UP | 169/0 | 0.1 |
COMPQ | NASDAQ COMPOSITE | INDEX | UP | 2.36:1.57 | UP | 999/0 | 0.2 |
IEFA | EUROPE/AUSTRALIA/FAR-EAST | ETF | UP | 2.30:1.57 | UP | 2/0 | 0.3 |
IQLT | GLOBAL QUALITY | ETF | UP | 1.88:1.57 | UP | 2/0 | 0.2 |
AMZN | AMAZON.COM | STOCK | UP | 1.77:1.57 | dn | 18/0 | 0.4 |
GSK | GLAXOSMITHKLINE PLC | STOCK | UP | 1.61:1.57 | ≡dn≡ | 2/1 | 0.3 |
SPY | S&P 500 (LARGE-CAP) | ETF | UP | 1.59:1.57 | UP | 999/0 | 0.3 |
SPX | CAP-WTD S&P 500 INDEX | INDEX | UP | 1.59:1.57 | UP | 999/0 | 0.2 |
VTI | TOTAL STOCK MARKET | ETF | UP | 1.57:1.57 | UP | 999/0 | 0.2 |
USO | UNITED STATES OIL FUTURES | ETF | UP | 1.57:1.57 | –DN– | 1/0 | -0.4 |
NSRGY | NESTLE | STOCK | UP | 0.99:1.57 | ≡dn≡ | 0/11 | 0.4 |
MOAT | MORNINGSTAR WIDE MOAT | ETF | UP | 0.96:1.57 | ≡UP≡ | 27/0 | 0.6 |
RSP | EQU-WTD S&P 500 INDEX | ETF | UP | 0.88:1.57 | ≡UP≡ | 28/0 | 0.4 |
DIA | DOW JONES INDUSTRIALS | ETF | UP | 0.72:1.57 | UP | 20/0 | 0.4 |
IWM | SMALL-CAP OVERVIEW | ETF | UP | 0.68:1.57 | =UP= | 18/0 | 0.5 |
GOOGL | ALPHABET INC | STOCK | DN | 0.63:1.57 | UP | 18/0 | 0.7 |
XOP | OIL & GAS EXP & PROD | ETF | DN | 0.61:1.57 | «UP» | 1/0 | -0.2 |
PSTG | PURE STORAGE | STOCK | DN | 0.47:1.57 | =UP= | 0/0 | 0.7 |
USMV | USA MIN VOLATILITY | ETF | DN | 0.29:1.57 | ≡UP≡ | 6/0 | 0.2 |
AZN | ASTRAZENECA | STOCK | DN | 0.00:1.57 | ≡dn≡ | 2/6 | 0.2 |
VNQ | U.S. REIT INDEX | ETF | DN | -0.13:1.57 | UP | 0/0 | 0.0 |
IBB | BIO-TECH & PHARMA | ETF | DN | -0.66:1.57 | =UP= | 13/0 | 0.3 |
BRK-A | BERKSHIRE HATHAWAY | STOCK | DN | -0.77:1.57 | up | 0/19 | -0.0 |
XBI | BIOTECHNOLOGY | ETF | DN | -0.83:1.57 | –UP– | 3/0 | 0.1 |
XHB | EQU-WTD HOMEBUILDERS | ETF | DN | -1.33:1.57 | UP | 18/0 | 1.0 |
INFY | INFOSYS | STOCK | DN | -1.55:1.57 | dn | 15/0 | 0.4 |
DXY | US DOLLAR INDEX | INDEX | DN | -1.57:1.57 | None | 0/168 | -0.0 |
Bearish Universe Charts |
Data Columns | |||
4. MTA 3: MTA 3-Slope Test: Grn=Up, Red=Down, Gry=Undef | 7. NH/NL: Weeks since price was this high or this low | ||
5. RelStr: Slope of ETF/Slp of index. Grn=Up, Red=Down | 8. MACD Histogram: Short-term trend indicator | ||
6. CMF: 20-day Money Flow: Grn=Up, Red=Down, Gry=Flat | Note: Yellow description means low average volume |