Bullish Universe Analysis for 23-Mar-2023 | |||||||
Symbol | Description | Instr | MTA 3 | RelStr | CMF | NH/NL | MCHist |
VGT | INFORMATION TECHNOLOGY | ETF | UP | 3.2:-0.1 | UP | 29/1 | 0.5 |
IGV | SOFTWARE | ETF | UP | 2.9:-0.1 | UP | 5/1 | 0.3 |
QQQ | NASDAQ 100 | ETF | UP | 2.9:-0.1 | «up» | 7/1 | 0.7 |
VUG | LARGE CAP GROWTH | ETF | UP | 2.0:-0.1 | «up» | 5/1 | 0.5 |
COMPQ | NASDAQ COMPOSITE | INDEX | UP | 1.9:-0.1 | «up» | 5/1 | 0.5 |
MOAT | MORNINGSTAR WIDE MOAT | ETF | UP | 1.2:-0.1 | «DN» | 3/1 | 0.2 |
IEFA | EUROPE/AUSTRALIA/FAR-EAST | ETF | UP | 0.9:-0.1 | «up» | 2/1 | 0.0 |
IQLT | GLOBAL QUALITY | ETF | UP | 0.6:-0.1 | «up» | 3/1 | 0.3 |
SPY | S&P 500 (LARGE-CAP) | ETF | DN | 0.0:-0.1 | «up» | 2/1 | 0.1 |
SPX | S&P 500 | INDEX | DN | 0.0:-0.1 | UP | 3/1 | 0.1 |
VTI | TOTAL STOCK MARKET | ETF | DN | 0.0:-0.1 | «up» | 2/1 | -0.0 |
VTI | TOTAL STOCK MARKET | ETF | DN | 0.0:-0.1 | «up» | 2/1 | -0.0 |
IYT | DOW JONES TRANSPORTS | ETF | DN | -0.1:-0.1 | –DN– | 2/11 | -0.7 |
DXY | US DOLLAR INDEX | INDEX | DN | -0.4:-0.1 | None | 1/7 | -0.5 |
IEMG | EMERGING MARKETS | ETF | DN | -0.8:-0.1 | «DN» | 2/1 | 0.3 |
IWM | RUSSELL 2000 SMALL-CAP | ETF | DN | -1.1:-0.1 | DN | 2/21 | -0.8 |
IWM | RUSSELL 2000 SMALL-CAP | ETF | DN | -1.1:-0.1 | DN | 2/21 | -0.8 |
RSP | UNWEIGHTED S&P 500 | ETF | DN | -1.2:-0.1 | –DN– | 2/18 | -0.6 |
USMV | USA MIN VOLATILITY | ETF | DN | -1.2:-0.1 | «up» | 3/2 | 0.1 |
DIA | DOW JONES INDUSTRIALS | ETF | DN | -1.3:-0.1 | UP | 2/20 | -0.0 |
VNQ | U.S. REIT INDEX | ETF | DN | -1.9:-0.1 | –DN– | 1/21 | -1.1 |
USO | UNITED STATES OIL FUTURES | ETF | DN | -3.5:-0.1 | ≡UP≡ | 1/60 | -0.8 |
Bearish Universe Charts |
Data Columns | |||
4. MTA 3: MTA 3-Slope Test: Grn=Up, Red=Down, Gry=Undef | 7. NH/NL: Weeks since price was this high or this low | ||
5. RelStr: Slp of ETF/Slp of index. Grn=Up, Red=Down | 8. MCHist: Short-term trend indicator | ||
6. CMF: 20-day Money Flow: Grn=Up, Red=Down, Gry=Flat | Yellow description means low average volume |