Bullish Universe Analysis for 01-Dec-2023 | |||||||
Symbol | Description | Instr | MTA 3 | RelStr | CMF | NH/NL | MCHist |
IGV | SOFTWARE | ETF | UP | 3.37:1.15 | up | 97/1 | 0.6 |
VGT | INFORMATION TECHNOLOGY | ETF | UP | 2.58:1.15 | up | 98/1 | 0.1 |
VUG | LARGE CAP GROWTH | ETF | UP | 2.22:1.15 | up | 95/1 | 0.1 |
QQQ | NASDAQ 100 | ETF | UP | 2.00:1.15 | up | 2/1 | 0.0 |
COMPQ | NASDAQ COMPOSITE | INDEX | UP | 1.61:1.16 | up | 17/1 | 0.1 |
SPY | S&P 500 (LARGE-CAP) | ETF | UP | 1.23:1.15 | «UP» | 85/1 | 0.2 |
DIA | DOW JONES INDUSTRIALS | ETF | UP | 1.21:1.15 | «UP» | 96/1 | 0.6 |
SPX | CAP-WTD S&P 500 INDEX | INDEX | UP | 1.17:1.15 | «UP» | 85/1 | 0.2 |
IQLT | GLOBAL QUALITY | ETF | «UP» | 1.16:1.15 | =up= | 17/1 | 0.3 |
VTI | TOTAL STOCK MARKET | ETF | UP | 1.09:1.15 | «UP» | 17/1 | 0.3 |
VTI | TOTAL STOCK MARKET | ETF | UP | 1.09:1.15 | «UP» | 17/1 | 0.3 |
USMV | USA MIN VOLATILITY | ETF | UP | 0.87:1.15 | «UP» | 82/1 | 0.3 |
IEMG | EMERGING MARKETS | ETF | DN | 0.82:1.15 | –UP– | 2/2 | 0.1 |
IEFA | EUROPE/AUSTRALIA/FAR-EAST | ETF | DN | 0.73:1.15 | «UP» | 17/1 | 0.4 |
VNQ | U.S. REIT INDEX | ETF | DN | 0.46:1.15 | UP | 16/1 | 1.0 |
RSP | EQU-WTD S&P 500 INDEX | ETF | =UP= | 0.13:1.15 | –UP– | 13/1 | 0.6 |
MOAT | MORNINGSTAR WIDE MOAT | ETF | DN | -0.13:1.15 | «UP» | 13/1 | 0.7 |
IYT | CAP-WTD TRANSPORT NDX | ETF | DN | -0.17:1.15 | «UP» | 13/2 | 0.8 |
DXY | US DOLLAR INDEX | INDEX | UP | -0.38:1.15 | None | 1/16 | -0.2 |
IWM | RUSSELL 2000 SMALL-CAP | ETF | DN | -0.72:1.15 | «UP» | 11/1 | 0.6 |
IWM | RUSSELL 2000 SMALL-CAP | ETF | DN | -0.72:1.15 | «UP» | 11/1 | 0.6 |
USO | UNITED STATES OIL FUTURES | ETF | UP | -2.65:1.15 | –DN– | 1/2 | 0.1 |
Bearish Universe Charts |
Data Columns | |||
4. MTA 3: MTA 3-Slope Test: Grn=Up, Red=Down, Gry=Undef | 7. NH/NL: Weeks since price was this high or this low | ||
5. RelStr: Slp of ETF/Slp of index. Grn=Up, Red=Down | 8. MCHist: Short-term trend indicator | ||
6. CMF: 20-day Money Flow: Grn=Up, Red=Down, Gry=Flat | Yellow description means low average volume |