Bearish Universe Analysis for 09-Oct-2024 | |||||||
Symbol | Description | Instr | MTA 3 | RelStr | CMF | NH/NL | MCHist |
KRE | KBW REGIONAL BANKS | ETF | UP | 2.50:1.73 | «dn» | 1/1 | -0.2 |
VTV | US LARGE CAP VALUE | ETF | UP | 2.14:1.73 | UP | 388/3 | -0.1 |
SPYV | S&P 500 (VALUE) | ETF | UP | 1.83:1.73 | –UP– | 1/2 | -0.1 |
PFF | PREFERRED AND INCOME SECURITIES | ETF | UP | 1.80:1.73 | up | 1/4 | -0.4 |
PCY | EMERGING MARKET BONDS | ETF | UP | 1.53:1.73 | up | 1/5 | -0.4 |
IWN | RUSSELL 2000 VALUE | ETF | UP | 1.45:1.73 | ≡dn≡ | 1/4 | -0.2 |
TLT | U.S. 20+ YEAR T-BOND | ETF | UP | 1.36:1.73 | DN | 1/10 | -0.6 |
TLH | 10-20 YEAR T-BOND INDEX | ETF | UP | 1.32:1.73 | ≡DN≡ | 1/10 | -0.5 |
LQD | INVESTMENT GRADE CORP BOND | ETF | UP | 1.21:1.73 | «UP» | 1/8 | -0.4 |
USIG | USD INVESTMENT GRADE CORPORATE BOND | ETF | UP | 1.04:1.73 | up | 1/8 | -0.3 |
TIP | TIPS BOND | ETF | UP | 0.93:1.73 | «UP» | 1/5 | -0.2 |
BND | TOTAL BOND MARKET | ETF | UP | 0.92:1.73 | «DN» | 1/9 | -0.3 |
IEI | 3-7 YEAR TREASURY BOND | ETF | UP | 0.78:1.73 | ≡DN≡ | 1/10 | -0.3 |
ANGL | FALLEN ANGEL HIGH YIELD BOND | ETF | UP | 0.66:1.73 | DN | 1/5 | -0.2 |
MUB | MUNICIPAL BONDS | ETF | UP | 0.36:1.73 | ≡DN≡ | 1/5 | -0.1 |
Inflation Universe Charts |
Data Columns | |||
4. MTA 3: MTA 3-Slope Test: Grn=Up, Red=Down, Gry=Undef | 7. NH/NL: Weeks since price was this high or this low | ||
5. RelStr: Slp of ETF/Slp of index. Grn=Up, Red=Down | 8. MCHist: Short-term trend indicator | ||
6. CMF: 20-day Money Flow: Grn=Up, Red=Down, Gry=Flat | Yellow description means low average volume |