Auxiliary Universe Summary for 10-Jan-2025 | |||||||
Symbol | Description | Instr | MTA 3 | RelStr | CMF | NH/NL | MCHist |
ARKQ | AI & ROBOTICS | ETF | UP | 8.59:1.34 | –up– | 157/1 | 0.2 |
ARKW | NEXT GENERATION INTERNET | ETF | UP | 8.09:1.34 | «UP» | 3/1 | 0.3 |
ARKK | DISRUPTIVE INNOVATION | ETF | UP | 6.87:1.34 | «UP» | 3/1 | 0.4 |
DFS | DISCOVER FINANCIAL SERVICES | STOCK | UP | 5.52:1.34 | =DN= | 4/3 | 0.5 |
COF | CAPITAL ONE FINANCIAL | STOCK | UP | 4.41:1.34 | ≡dn≡ | 3/1 | 0.4 |
XAR | EQU-WTD SPACE & DEFENSE | ETF | UP | 2.18:1.34 | –UP– | 0/1 | 0.1 |
ARKG | GENOMIC REVOLUTION | ETF | –UP– | 0.00:1.34 | «dn» | 4/1 | 1.0 |
FIW | POTABLE/WASTE WATER | ETF | «DN» | -0.77:1.34 | «DN» | 0/25 | 0.2 |
XOP | OIL & GAS EXP & PROD | ETF | DN | -1.29:1.34 | –UP– | 5/1 | 1.2 |
XBI | BIOTECHNOLOGY | ETF | DN | -1.45:1.34 | =DN= | 3/31 | 0.4 |
WOOD | GLOBAL TIMBER & FORESTRY | ETF | DN | -1.50:1.34 | –UP– | 1/3 | 0.3 |
IBB | BIO-TECH & PHARMA | ETF | DN | -1.56:1.34 | ≡DN≡ | 3/1 | 0.3 |
VGK | FTSE EUROPE | ETF | DN | -1.60:1.34 | dn | 3/0 | 0.3 |
XME | METALS AND MINING | ETF | DN | -1.88:1.34 | dn | 3/1 | 1.7 |
Dividend Stock Universe Charts |
Data Columns | |||
4. MTA 3: MTA 3-Slope Test: Grn=Up, Red=Down, Gry=Undef | 7. NH/NL: Weeks since price was this high or this low | ||
5. RelStr: Slope of ETF/Slp of index. Grn=Up, Red=Down | 8. MACD Histogram: Short-term trend indicator | ||
6. CMF: 20-day Money Flow: Grn=Up, Red=Down, Gry=Flat | Note: Yellow description means low average volume |