Auxiliary Universe Analysis for 09-Oct-2024 | |||||||
Symbol | Description | Instr | MTA 3 | RelStr | CMF | NH/NL | MCHist |
ARKQ | AI & ROBOTICS | ETF | UP | 3.29:1.73 | –up– | 125/2 | 0.2 |
XAR | EQU-WTD SPACE & DEFENSE | ETF | UP | 2.86:1.73 | –up– | 384/1 | 0.0 |
ARKW | NEXT GENERATION INTERNET | ETF | UP | 2.58:1.73 | –UP– | 2/3 | -0.1 |
DFS | DISCOVER FINANCIAL SERVICES | STOCK | UP | 2.30:1.73 | –up– | 872/2 | 0.3 |
WOOD | GLOBAL TIMBER & FORESTRY | ETF | UP | 2.22:1.73 | –DN– | 1/2 | -0.4 |
COF | CAPITAL ONE FINANCIAL | STOCK | UP | 1.84:1.73 | «UP» | 132/3 | 0.1 |
ARKK | DISRUPTIVE INNOVATION | ETF | DN | 1.57:1.73 | ≡UP≡ | 1/4 | -0.3 |
FIW | POTABLE/WASTE WATER | ETF | UP | 1.42:1.73 | UP | 1/2 | -0.1 |
XME | METALS AND MINING | ETF | UP | 1.23:1.73 | –UP– | 2/2 | 0.0 |
VGK | FTSE EUROPE | ETF | UP | 0.98:1.73 | –UP– | 1/4 | -0.4 |
XBI | BIOTECHNOLOGY | ETF | UP | 0.94:1.73 | «DN» | 1/8 | -0.3 |
IBB | BIO-TECH & PHARMA | ETF | UP | 0.85:1.73 | –dn– | 1/8 | -0.2 |
ARKG | GENOMIC REVOLUTION | ETF | UP | -0.25:1.73 | –DN– | 1/8 | -0.5 |
XOP | OIL & GAS EXP & PROD | ETF | DN | -2.43:1.73 | UP | 10/1 | 0.7 |
Special Security Universe Charts |
Data Columns | |||
4. MTA 3: MTA 3-Slope Test: Grn=Up, Red=Down, Gry=Undef | 7. NH/NL: Weeks since price was this high or this low | ||
5. RelStr: Slp of ETF/Slp of index. Grn=Up, Red=Down | 8. MCHist: Short-term trend indicator | ||
6. CMF: 20-day Money Flow: Grn=Up, Red=Down, Gry=Flat | Yellow description means low average volume |